All Palworld weapons with real attack, durability, ammo type and sell value, across every rarity — current as of version 1.0.5.
| Weapon | Rarity | Attack | Durability | Ammo | Sell |
|---|---|---|---|---|---|
| Advanced Bow | Common | 5800 | 500 | Advanced Arrow | 2520 |
| Advanced Bow | Uncommon | 6670 | 750 | Advanced Arrow | 2520 |
| Advanced Bow | Rare | 7250 | 1000 | Advanced Arrow | 2520 |
| Advanced Bow | Epic | 7830 | 1500 | Advanced Arrow | 2520 |
| Advanced Bow | Legendary | 8700 | 2000 | Advanced Arrow | 2520 |
| Assault Rifle | Common | 320 | 3000 | Assault Rifle Ammo | 8240 |
| Assault Rifle | Uncommon | 400 | 3000 | Assault Rifle Ammo | 8240 |
| Assault Rifle | Rare | 448 | 4000 | Assault Rifle Ammo | 8240 |
| Assault Rifle | Epic | 512 | 5000 | Assault Rifle Ammo | 8240 |
| Assault Rifle | Legendary | 560 | 6000 | Assault Rifle Ammo | 8240 |
| Beam Launcher | Common | 14000 | 3500 | Beam Launcher Ammo | 51370 |
| Beam Launcher | Uncommon | 14700 | 5250 | Beam Launcher Ammo | 51370 |
| Beam Launcher | Rare | 15400 | 7000 | Beam Launcher Ammo | 51370 |
| Beam Launcher | Epic | 16100 | 10500 | Beam Launcher Ammo | 51370 |
| Beam Launcher | Legendary | 16800 | 14000 | Beam Launcher Ammo | 51370 |
| Beam Scatter | Common | 508 | 950 | Beam Scatter Ammo | 29336 |
| Beam Scatter | Uncommon | 533 | 1425 | Beam Scatter Ammo | 29336 |
| Beam Scatter | Rare | 558 | 1900 | Beam Scatter Ammo | 29336 |
| Beam Scatter | Epic | 584 | 2850 | Beam Scatter Ammo | 29336 |
| Beam Scatter | Legendary | 609 | 3800 | Beam Scatter Ammo | 29336 |
| Charge Rifle | Common | 12500 | 200 | Charge Rifle Ammo | 3760 |
| Charge Rifle | Uncommon | 13125 | 300 | Charge Rifle Ammo | 3760 |
| Charge Rifle | Rare | 13750 | 400 | Charge Rifle Ammo | 3760 |
| Charge Rifle | Epic | 14375 | 600 | Charge Rifle Ammo | 3760 |
| Charge Rifle | Legendary | 15000 | 800 | Charge Rifle Ammo | 3760 |
| Combat SMG | Common | 907 | 8000 | Combat SMG Ammo | 16936 |
| Combat SMG | Uncommon | 1088 | 12000 | Combat SMG Ammo | 16936 |
| Combat SMG | Rare | 1244 | 16000 | Combat SMG Ammo | 16936 |
| Combat SMG | Epic | 1360 | 24000 | Combat SMG Ammo | 16936 |
| Combat SMG | Legendary | 1587 | 32000 | Combat SMG Ammo | 16936 |
| Compound Bow | Common | 1100 | 400 | Reinforced Arrow | 2520 |
| Compound Bow | Uncommon | 1265 | 600 | Reinforced Arrow | 2520 |
| Compound Bow | Rare | 1375 | 800 | Reinforced Arrow | 2520 |
| Compound Bow | Epic | 1485 | 1200 | Reinforced Arrow | 2520 |
| Compound Bow | Legendary | 1650 | 1600 | Reinforced Arrow | 2520 |
| Core Eject Shotgun | Common | 230 | 150 | Shotgun Shell | 15360 |
| Core Eject Shotgun | Uncommon | 402 | 225 | Shotgun Shell | 17880 |
| Core Eject Shotgun | Rare | 460 | 300 | Shotgun Shell | 27120 |
| Core Eject Shotgun | Epic | 517 | 450 | Shotgun Shell | 41280 |
| Core Eject Shotgun | Legendary | 575 | 600 | Shotgun Shell | 61877 |
| Crossbow | Common | 280 | 300 | Arrow Fire Arrow Poison Arrow | 2520 |
| Crossbow | Uncommon | 364 | 800 | Arrow Fire Arrow Poison Arrow | 2520 |
| Crossbow | Rare | 406 | 1000 | Arrow Fire Arrow Poison Arrow | 2520 |
| Crossbow | Epic | 448 | 1200 | Arrow Fire Arrow Poison Arrow | 2520 |
| Crossbow | Legendary | 490 | 1400 | Arrow Fire Arrow Poison Arrow | 2520 |
| Double-Barreled Shotgun | Common | 190 | 200 | Shotgun Shell | 5520 |
| Double-Barreled Shotgun | Uncommon | 285 | 400 | Shotgun Shell | 5520 |
| Double-Barreled Shotgun | Rare | 323 | 500 | Shotgun Shell | 5520 |
| Double-Barreled Shotgun | Epic | 361 | 600 | Shotgun Shell | 5520 |
| Double-Barreled Shotgun | Legendary | 399 | 800 | Shotgun Shell | 5520 |
| Drone Launcher | Common | 200 | 6500 | — | 40410 |
| Drone Launcher | Uncommon | 210 | 9750 | — | 40410 |
| Drone Launcher | Rare | 220 | 13000 | — | 40410 |
| Drone Launcher | Epic | 230 | 19500 | — | 40410 |
| Drone Launcher | Legendary | 240 | 26000 | — | 40410 |
| Energy Shotgun | Common | 402 | 300 | Energy Shotgun Ammo | 15360 |
| Energy Shotgun | Uncommon | 422 | 450 | Energy Shotgun Ammo | |
| Energy Shotgun | Rare | 442 | 600 | Energy Shotgun Ammo | |
| Energy Shotgun | Epic | 462 | 900 | Energy Shotgun Ammo | |
| Energy Shotgun | Legendary | 482 | 1200 | Energy Shotgun Ammo | |
| Fire Arrow Crossbow | Common | 280 | 300 | Fire Arrow | 2520 |
| Fire Arrow Crossbow | Uncommon | 364 | 800 | Fire Arrow | 2520 |
| Fire Arrow Crossbow | Rare | 406 | 1000 | Fire Arrow | 2520 |
| Fire Arrow Crossbow | Epic | 448 | 1200 | Fire Arrow | 2520 |
| Fire Arrow Crossbow | Legendary | 490 | 1400 | Fire Arrow | 2520 |
| Fire Bow | Common | 65 | 150 | Fire Arrow | 48 |
| Flamethrower | Common | 636 | 6000 | Flamethrower Fuel | 32400 |
| Flamethrower | Uncommon | 731 | 9000 | Flamethrower Fuel | 32400 |
| Flamethrower | Rare | 795 | 12000 | Flamethrower Fuel | 32400 |
| Flamethrower | Epic | 858 | 18000 | Flamethrower Fuel | 32400 |
| Flamethrower | Legendary | 954 | 24000 | Flamethrower Fuel | 32400 |
| Gatling Gun | Common | 375 | 6000 | Gatling Gun Bullet | 32400 |
| Gatling Gun | Uncommon | 431 | 9000 | Gatling Gun Bullet | 32400 |
| Gatling Gun | Rare | 468 | 12000 | Gatling Gun Bullet | 32400 |
| Gatling Gun | Epic | 506 | 18000 | Gatling Gun Bullet | 32400 |
| Gatling Gun | Legendary | 562 | 24000 | Gatling Gun Bullet | 32400 |
| Grenade Launcher | Common | 3000 | 600 | Grenade Ammo | 32400 |
| Grenade Launcher | Uncommon | 3450 | 900 | Grenade Ammo | 32400 |
| Grenade Launcher | Rare | 3750 | 1200 | Grenade Ammo | 32400 |
| Grenade Launcher | Epic | 4050 | 1800 | Grenade Ammo | 32400 |
| Grenade Launcher | Legendary | 4500 | 2400 | Grenade Ammo | 32400 |
| Guided Missile Launcher | Common | 5900 | 300 | Missile Ammo | 32400 |
| Guided Missile Launcher | Uncommon | 6785 | 450 | Missile Ammo | 32400 |
| Guided Missile Launcher | Rare | 7375 | 600 | Missile Ammo | 32400 |
| Guided Missile Launcher | Epic | 7965 | 900 | Missile Ammo | 32400 |
| Guided Missile Launcher | Legendary | 8850 | 1200 | Missile Ammo | 32400 |
| Handgun | Common | 250 | 400 | Handgun Ammo | 3300 |
| Handgun | Uncommon | 437 | 1200 | Handgun Ammo | 3300 |
| Handgun | Rare | 500 | 1600 | Handgun Ammo | 3300 |
| Handgun | Epic | 562 | 2000 | Handgun Ammo | 3300 |
| Handgun | Legendary | 625 | 2400 | Handgun Ammo | 3300 |
| Heavy Assault Rifle | Common | 1615 | 5500 | Heavy Assault Rifle Ammo | 25123 |
| Heavy Assault Rifle | Uncommon | 1695 | 8250 | Heavy Assault Rifle Ammo | 25123 |
| Heavy Assault Rifle | Rare | 1776 | 11000 | Heavy Assault Rifle Ammo | 25123 |
| Heavy Assault Rifle | Epic | 1857 | 16500 | Heavy Assault Rifle Ammo | 25123 |
| Heavy Assault Rifle | Legendary | 1938 | 22000 | Heavy Assault Rifle Ammo | 25123 |
| Laser Gatling Gun | Common | 530 | 8000 | Laser Gatling Cartridge | 32400 |
| Laser Gatling Gun | Uncommon | 583 | 12000 | Laser Gatling Cartridge | 32400 |
| Laser Gatling Gun | Rare | 609 | 16000 | Laser Gatling Cartridge | 32400 |
| Laser Gatling Gun | Epic | 636 | 24000 | Laser Gatling Cartridge | 32400 |
| Laser Gatling Gun | Legendary | 689 | 32000 | Laser Gatling Cartridge | 32400 |
| Laser Rifle | Common | 1250 | 3000 | Energy Cartridge | 32400 |
| Laser Rifle | Uncommon | 1437 | 3600 | Energy Cartridge | 32400 |
| Laser Rifle | Rare | 1562 | 3900 | Energy Cartridge | 32400 |
| Laser Rifle | Epic | 1687 | 4200 | Energy Cartridge | 32400 |
| Laser Rifle | Legendary | 1875 | 6000 | Energy Cartridge | 32400 |
| Makeshift Assault Rifle | Common | 170 | 1500 | Coarse Ammo | 8240 |
| Makeshift Assault Rifle | Uncommon | 204 | 2250 | Coarse Ammo | 8240 |
| Makeshift Assault Rifle | Rare | 229 | 3000 | Coarse Ammo | 8240 |
| Makeshift Assault Rifle | Epic | 255 | 4500 | Coarse Ammo | 8240 |
| Makeshift Assault Rifle | Legendary | 297 | 6000 | Coarse Ammo | 8240 |
| Makeshift Handgun | Common | 320 | 300 | Coarse Ammo | 1660 |
| Makeshift Handgun | Uncommon | 560 | 600 | Coarse Ammo | 1660 |
| Makeshift Handgun | Rare | 640 | 900 | Coarse Ammo | 1660 |
| Makeshift Handgun | Epic | 720 | 1200 | Coarse Ammo | 1660 |
| Makeshift Handgun | Legendary | 800 | 1500 | Coarse Ammo | 1660 |
| Makeshift Shotgun | Common | 215 | 200 | Coarse Ammo | 5520 |
| Makeshift Shotgun | Uncommon | 258 | 300 | Coarse Ammo | 5520 |
| Makeshift Shotgun | Rare | 290 | 400 | Coarse Ammo | 5520 |
| Makeshift Shotgun | Epic | 322 | 600 | Coarse Ammo | 5520 |
| Makeshift Shotgun | Legendary | 376 | 800 | Coarse Ammo | 5520 |
| Makeshift SMG | Common | 100 | 1000 | Coarse Ammo | 8240 |
| Makeshift SMG | Uncommon | 120 | 1500 | Coarse Ammo | 8240 |
| Makeshift SMG | Rare | 135 | 2000 | Coarse Ammo | 8240 |
| Makeshift SMG | Epic | 150 | 3000 | Coarse Ammo | 8240 |
| Makeshift SMG | Legendary | 175 | 4000 | Coarse Ammo | 8240 |
| Marksman Revolver | Common | 250 | 400 | Handgun Ammo | 3300 |
| Marksman Revolver | Uncommon | 437 | 1200 | Handgun Ammo | 5040 |
| Marksman Revolver | Rare | 500 | 1600 | Handgun Ammo | 7620 |
| Marksman Revolver | Epic | 562 | 2000 | Handgun Ammo | 11340 |
| Marksman Revolver | Legendary | 625 | 2400 | Handgun Ammo | 17368 |
| Mechanical Bow | Common | 20000 | 2000 | Mechanical Bow Ammo | 12931 |
| Mechanical Bow | Uncommon | 21000 | 3000 | Mechanical Bow Ammo | 12931 |
| Mechanical Bow | Rare | 22000 | 4000 | Mechanical Bow Ammo | 12931 |
| Mechanical Bow | Epic | 23000 | 6000 | Mechanical Bow Ammo | 12931 |
| Mechanical Bow | Legendary | 24000 | 8000 | Mechanical Bow Ammo | 12931 |
| Megaboost Gun | Common | 250 | 400 | — | 3300 |
| Meteor Launcher | Common | 2000 | 300 | Meteorite Bullet | 32400 |
| Meteor Launcher | Legendary | 10500 | 450 | Meteorite Bullet | 32400 |
| Multi Guided Missile Launcher | Common | 5900 | 300 | Missile Ammo | 32400 |
| Multi Guided Missile Launcher | Uncommon | 6785 | 450 | Missile Ammo | 32400 |
| Multi Guided Missile Launcher | Rare | 7375 | 600 | Missile Ammo | 32400 |
| Multi Guided Missile Launcher | Epic | 7965 | 900 | Missile Ammo | 32400 |
| Multi Guided Missile Launcher | Legendary | 8850 | 1200 | Missile Ammo | 32400 |
| Musket | Common | 1000 | 200 | Coarse Ammo | 3760 |
| Musket | Uncommon | 1400 | 400 | Coarse Ammo | 3760 |
| Musket | Rare | 1600 | 500 | Coarse Ammo | 3760 |
| Musket | Epic | 1800 | 600 | Coarse Ammo | 3760 |
| Musket | Legendary | 2000 | 800 | Coarse Ammo | 3760 |
| Nightglow | Common | 50 | 3000 | — | 1000 |
| Nightglow | Uncommon | 60 | 3000 | — | 1000 |
| Nightglow | Rare | 70 | 4000 | — | 1000 |
| Nightglow | Epic | 80 | 5000 | — | 1000 |
| Nightglow | Legendary | 100 | 6000 | — | 1000 |
| Old Bow | Common | 65 | 150 | Arrow Fire Arrow Poison Arrow | 36 |
| Old Bow | Uncommon | 130 | 400 | Arrow Fire Arrow Poison Arrow | 36 |
| Old Bow | Rare | 169 | 500 | Arrow Fire Arrow Poison Arrow | 36 |
| Old Bow | Epic | 208 | 600 | Arrow Fire Arrow Poison Arrow | 36 |
| Old Bow | Legendary | 247 | 700 | Arrow Fire Arrow Poison Arrow | 36 |
| Old Revolver | Common | 600 | 400 | Handgun Ammo | 3300 |
| Old Revolver | Uncommon | 1050 | 600 | Handgun Ammo | 3300 |
| Old Revolver | Rare | 1200 | 800 | Handgun Ammo | 3300 |
| Old Revolver | Epic | 1350 | 1200 | Handgun Ammo | 3300 |
| Old Revolver | Legendary | 1500 | 1600 | Handgun Ammo | 3300 |
| Overheat Rifle | Common | 1225 | 3000 | Overheat Rifle Ammo | 8240 |
| Overheat Rifle | Uncommon | 1286 | 3000 | Overheat Rifle Ammo | 8240 |
| Overheat Rifle | Rare | 1347 | 4000 | Overheat Rifle Ammo | 8240 |
| Overheat Rifle | Epic | 1408 | 5000 | Overheat Rifle Ammo | 8240 |
| Overheat Rifle | Legendary | 1470 | 6000 | Overheat Rifle Ammo | 8240 |
| Plasma Cannon | Common | 10000 | 300 | Plasma Cartridge | 32400 |
| Plasma Cannon | Uncommon | 11000 | 450 | Plasma Cartridge | 32400 |
| Plasma Cannon | Rare | 11500 | 600 | Plasma Cartridge | 32400 |
| Plasma Cannon | Epic | 12000 | 900 | Plasma Cartridge | 32400 |
| Plasma Cannon | Legendary | 13000 | 1200 | Plasma Cartridge | 32400 |
| Plasma Rifle | Common | 1860 | 25000 | Plasma Rifle Ammo | 41340 |
| Plasma Rifle | Uncommon | 1953 | 37500 | Plasma Rifle Ammo | 41340 |
| Plasma Rifle | Rare | 2046 | 50000 | Plasma Rifle Ammo | 41340 |
| Plasma Rifle | Epic | 2139 | 75000 | Plasma Rifle Ammo | 41340 |
| Plasma Rifle | Legendary | 2232 | 100000 | Plasma Rifle Ammo | 41340 |
| Prototype Shotgun | Common | 1167 | 6000 | Prototype Shotgun Ammo | 21501 |
| Prototype Shotgun | Uncommon | 1225 | 9000 | Prototype Shotgun Ammo | 21501 |
| Prototype Shotgun | Rare | 1283 | 12000 | Prototype Shotgun Ammo | 21501 |
| Prototype Shotgun | Epic | 1342 | 18000 | Prototype Shotgun Ammo | 21501 |
| Prototype Shotgun | Legendary | 1400 | 24000 | Prototype Shotgun Ammo | 21501 |
| Pump-action Shotgun | Common | 220 | 150 | Shotgun Shell | 15360 |
| Pump-action Shotgun | Uncommon | 275 | 500 | Shotgun Shell | 15360 |
| Pump-action Shotgun | Rare | 308 | 600 | Shotgun Shell | 15360 |
| Pump-action Shotgun | Epic | 352 | 700 | Shotgun Shell | 15360 |
| Pump-action Shotgun | Legendary | 385 | 800 | Shotgun Shell | 15360 |
| Rocket Launcher | Common | 10000 | 300 | Rocket Ammo | 32400 |
| Rocket Launcher | Uncommon | 11000 | 800 | Rocket Ammo | 32400 |
| Rocket Launcher | Rare | 12000 | 1000 | Rocket Ammo | 32400 |
| Rocket Launcher | Epic | 13000 | 1200 | Rocket Ammo | 32400 |
| Rocket Launcher | Legendary | 14000 | 1400 | Rocket Ammo | 32400 |
| Semi-Auto Rifle | Common | 1150 | 1000 | Rifle Ammo | 3760 |
| Semi-Auto Rifle | Uncommon | 1265 | 1500 | Rifle Ammo | 3760 |
| Semi-Auto Rifle | Rare | 1380 | 2000 | Rifle Ammo | 3760 |
| Semi-Auto Rifle | Epic | 1495 | 3000 | Rifle Ammo | 3760 |
| Semi-Auto Rifle | Legendary | 1610 | 4000 | Rifle Ammo | 3760 |
| Semi-Auto Shotgun | Common | 195 | 300 | Shotgun Shell | 15360 |
| Semi-Auto Shotgun | Uncommon | 214 | 450 | Shotgun Shell | 15360 |
| Semi-Auto Shotgun | Rare | 234 | 600 | Shotgun Shell | 15360 |
| Semi-Auto Shotgun | Epic | 253 | 900 | Shotgun Shell | 15360 |
| Semi-Auto Shotgun | Legendary | 282 | 1200 | Shotgun Shell | 15360 |
| Single-Shot Rifle | Common | 1100 | 1000 | Rifle Ammo | 3760 |
| Single-Shot Rifle | Uncommon | 1650 | 2000 | Rifle Ammo | 3760 |
| Single-Shot Rifle | Rare | 1870 | 2500 | Rifle Ammo | 3760 |
| Single-Shot Rifle | Epic | 2090 | 3000 | Rifle Ammo | 3760 |
| Single-Shot Rifle | Legendary | 2310 | 3500 | Rifle Ammo | 3760 |
| SMG | Common | 130 | 2000 | Handgun Ammo | 8240 |
| SMG | Uncommon | 156 | 3000 | Handgun Ammo | 8240 |
| SMG | Rare | 175 | 4000 | Handgun Ammo | 8240 |
| SMG | Epic | 195 | 6000 | Handgun Ammo | 8240 |
| SMG | Legendary | 227 | 8000 | Handgun Ammo | 8240 |
| Tactical Grenade Launcher | Common | 6722 | 800 | Tactical Grenade Launcher Ammo | 22955 |
| Tactical Grenade Launcher | Uncommon | 7058 | 1200 | Tactical Grenade Launcher Ammo | 22955 |
| Tactical Grenade Launcher | Rare | 7394 | 1600 | Tactical Grenade Launcher Ammo | 22955 |
| Tactical Grenade Launcher | Epic | 7730 | 2400 | Tactical Grenade Launcher Ammo | 22955 |
| Tactical Grenade Launcher | Legendary | 8066 | 3200 | Tactical Grenade Launcher Ammo | 22955 |
| Three Shot Bow | Common | 40 | 250 | Arrow Fire Arrow Poison Arrow | 100 |
| Vortex Beater | Common | 300 | 3000 | Assault Rifle Ammo | 1000 |
| Vortex Beater | Uncommon | 330 | 3000 | Assault Rifle Ammo | 1000 |
| Vortex Beater | Rare | 360 | 4000 | Assault Rifle Ammo | 1000 |
| Vortex Beater | Epic | 390 | 5000 | Assault Rifle Ammo | 1000 |
| Vortex Beater | Legendary | 450 | 6000 | Assault Rifle Ammo | 1000 |
Data source: official update notes and in-game values · Last updated 2026-10-14 · Unofficial fan site, not affiliated with Pocketpair.
Related: Pal Database · Work Suitability · Breeding · Tier List · Version Changelog