Neutral · Paldeck #074
Work suitability: Lumbering 3 · Transporting 3 · Handiwork 2
| Stat | Value |
|---|---|
| HP | 90 |
| Attack | 95 |
| Defense | 90 |
| Base Stat Total | 275 |
| Element | Neutral |
| Paldeck No. | 074 |
| Work Type | Level |
|---|---|
| Lumbering | 3 |
| Transporting | 3 |
| Handiwork | 2 |
Best work types: Lumbering, Transporting, Handiwork. Values are current as of Palworld 1.0.5 and taken from in-game Paldeck data.
Browse the full Pal database, the work suitability chart, or the tier list.