Water · Paldeck #047
Work suitability: Handiwork 2 · Watering 1 · Transporting 1
| Stat | Value |
|---|---|
| HP | 65 |
| Attack | 70 |
| Defense | 65 |
| Base Stat Total | 200 |
| Element | Water |
| Paldeck No. | 047 |
| Work Type | Level |
|---|---|
| Handiwork | 2 |
| Watering | 1 |
| Transporting | 1 |
Best work types: Handiwork, Watering, Transporting. Values are current as of Palworld 1.0.5 and taken from in-game Paldeck data.
Browse the full Pal database, the work suitability chart, or the tier list.